TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | NX 250 |
Year | 1994 |
Category(class) | All-round |
Engine |
---|
Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
Engine Type | Single cylinder |
Stroke | 4 |
Valves per Cylinder | 4 |
Powertrain |
---|
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Rear Brakes | Expanding brake |
Dimensions |
---|
Seat Height | 820 mm (32.28 inches) |
Dry Weight | 118.0 kg (260 lb) |
Fuel Capacity | 9.00 litres (2.38 gallons) |
Reserve Fuel Capacity | 1.60 litres (0.42 gallons) |
Performance |
---|
Max Power | 23.50 HP (17.2 kW) at 8000 RPM |
Max Torque | 22.56 Nm (16.59 ft*lbs) at 7000 RPM |
Power/Weight Ratio | 0.18 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 7.6 seconds |
0-60 mph | 7.2 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |