TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Pantheon |
Year | 2006 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 124 ccm (7.57 cubic inches) |
Engine Type | Single cylinder |
Bore x Stroke | Ø52.4 mm x 57.8 mm (Ø2.06 inches x 2.28 inches) |
Bore/Stroke Ratio | 0.91 |
Compression Ratio | 11.0:1 |
Stroke | 4 |
Timing System | SOHC |
Fuel System(Carburetion) | Carburettor. 18 mm APB-type |
Ignition | Digital transistorised with electronic advance |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Automatic, centrifugal |
Gearbox | 4 speed |
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Rear Brakes | Single disc |
Dimensions |
---|
Seat Height | 770 mm (30.31 inches) |
Trail | 83 mm (3.27 inches) |
Wheelbase | 1490 mm (58.66 inches) |
Ground Clearance | 145 mm (5.71 inches) |
Dry Weight | 139.9 kg (308 lb) |
Fuel Capacity | 9.40 litres (2.48 gallons) |
Performance |
---|
Max Power | 13.54 HP (9.9 kW) at 9000 RPM |
Max Torque | 11.70 Nm (8.6 ft*lbs) at 8500 RPM |
Power/Weight Ratio | 0.09 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 16.7 seconds |
0-60 mph | 15.9 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |