TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | Shadow RS |
Year | 2011 |
Category(class) | Classic |
Engine |
---|
Engine Capacity (Displacement) | 745 ccm (45.46 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø79.0 mm x 76.0 mm (Ø3.11 inches x 2.99 inches) |
Bore/Stroke Ratio | 1.04 |
Compression Ratio | 9.6:1 |
Valves per Cylinder | 3 |
Timing System | SOHC |
Ignition | CD with electronic advance, two spark plugs per cylinder |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 5 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Suspension | 41mm fork |
Front Suspension Travel | 117 mm (4.61 inches) |
Rear Suspension | Dual shocks with five-position spring-preload adjustability |
Rear Suspension Travel | 89 mm (3.5 inches) |
Front Brakes | Double disc. Two-piston calipers |
Front Brakes Diameter | Ø296 mm (Ø11.65 inches) |
Rear Brakes | Expanding brake (drum brake). Sigle piston |
Rear Brakes Diameter | Ø180 mm (Ø7.09 inches) |
Front Tire | 100/90-19 |
Rear Tire | 150/80-16 |
Dimensions |
---|
Seat Height | 747 mm (29.41 inches) |
Fork Angle (Rake) | 32.3° degrees |
Trail | 134 mm (5.28 inches) |
Wheelbase | 1562 mm (61.5 inches) |
Curb Weight | 230.0 kg (507 lb) |
Fuel Capacity | 10.60 litres (2.8 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |