| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Honda |
| Model Name | Today |
| Year | 2006 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 61 ccm (3.72 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø38.0 mm x 44.0 mm (Ø1.5 inches x 1.73 inches) |
| Bore/Stroke Ratio | 0.86 |
| Compression Ratio | 10.1:1 |
| Stroke | 4 |
| Ignition | CDI type ignition |
| Starter System | Kick |
| Cooling System | Air |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Underbone |
| Dimensions |
|---|
| Trail | 71 mm (2.8 inches) |
| Wheelbase | 1180 mm (46.46 inches) |
| Dry Weight | 71.0 kg (157 lb) |
| Fuel Capacity | 5.00 litres (1.32 gallons) |
| Performance |
|---|
| Max Power | 3.75 HP (2.7 kW) at 8000 RPM |
| Max Torque | 3.60 Nm (2.65 ft*lbs) at 6500 RPM |
| Power/Weight Ratio | 0.05 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |