TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Jawa-CZ |
Model Name | 350 Basic |
Year | 2009 |
Category(class) | Sport |
Engine |
---|
Engine Capacity (Displacement) | 343 ccm (20.93 cubic inches) |
Engine Type | Twin, two-stroke |
Bore x Stroke | Ø58.0 mm x 65.0 mm (Ø2.28 inches x 2.56 inches) |
Bore/Stroke Ratio | 0.89 |
Compression Ratio | 9.8:1 |
Fuel System(Carburetion) | Carburettor |
Starter System | Kick |
Cooling System | Air |
Powertrain |
---|
Gearbox | 4 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic forks |
Front Suspension Travel | 150 mm (5.91 inches) |
Rear Suspension | Telescopic units |
Rear Suspension Travel | 80 mm (3.15 inches) |
Front Brakes | Single disc |
Front Brakes Diameter | Ø265 mm (Ø10.43 inches) |
Rear Brakes | Expanding brake (drum brake) |
Rear Brakes Diameter | Ø160 mm (Ø6.3 inches) |
Front Tire | 325-18 |
Rear Tire | 350-18 |
Dimensions |
---|
Seat Height | 820 mm (32.28 inches) |
Wheelbase | 1370 mm (53.94 inches) |
Dry Weight | 149.0 kg (328 lb) |
Fuel Capacity | 17.00 litres (4.49 gallons) |
Reserve Fuel Capacity | 2.80 litres (0.74 gallons) |
Performance |
---|
Max Power | 22.79 HP (16.6 kW) at 5250 RPM |
Max Torque | 32.00 Nm (23.53 ft*lbs) at 4750 RPM |
Power/Weight Ratio | 0.14 Hp/Kg |
Top Speed | 124.0 km/h (77mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 11.1 seconds |
0-60 mph | 10.5 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |