| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Keeway |
| Model Name | F-Act 150 |
| Year | 2009 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 150 ccm (9.15 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø57.5 mm x 57.8 mm (Ø2.26 inches x 2.28 inches) |
| Bore/Stroke Ratio | 0.99 |
| Compression Ratio | 6.4:1 |
| Fuel System(Carburetion) | Carburettor |
| Starter System | Electric & kick |
| Cooling System | Air |
| Powertrain |
|---|
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 120/70-12 |
| Rear Tire | 130/70-12 |
| Dimensions |
|---|
| Overall Length | 1817 mm (71.54 inches) |
| Overall Width | 693 mm (27.28 inches) |
| Wheelbase | 1283 mm (50.51 inches) |
| Ground Clearance | 90 mm (3.54 inches) |
| Dry Weight | 102.0 kg (225 lb) |
| Fuel Capacity | 6.00 litres (1.59 gallons) |
| Performance |
|---|
| Max Power | 9.78 HP (7.1 kW) at 7500 RPM |
| Max Torque | 9.90 Nm (7.28 ft*lbs) at 6300 RPM |
| Power/Weight Ratio | 0.09 Hp/Kg |
| Top Speed | 88.0 km/h (55mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 16.7 seconds |
| 0-60 mph | 15.9 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |