TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Keeway |
Model Name | Speed 150 |
Year | 2009 |
Category(class) | All-round |
Engine |
---|
Engine Capacity (Displacement) | 149 ccm (9.09 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Bore x Stroke | Ø62.0 mm x 49.5 mm (Ø2.44 inches x 1.95 inches) |
Bore/Stroke Ratio | 1.25 |
Compression Ratio | 9.2:1 |
Ignition | CDI |
Starter System | Electric & kick |
Cooling System | Air |
Powertrain |
---|
Clutch | Multidisc in oil bath |
Gearbox | 5 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Rear Brakes | Single disc |
Front Tire | 275-18 |
Rear Tire | 325-18 |
Dimensions |
---|
Overall Length | 1990 mm (78.35 inches) |
Overall Width | 740 mm (29.13 inches) |
Overall Height | 1070 mm (42.13 inches) |
Wheelbase | 1300 mm (51.18 inches) |
Ground Clearance | 150 mm (5.91 inches) |
Dry Weight | 128.0 kg (282 lb) |
Curb Weight | 139.0 kg (306 lb) |
Fuel Capacity | 11.00 litres (2.91 gallons) |
Performance |
---|
Max Power | 12.73 HP (9.3 kW) at 8500 RPM |
Max Torque | 12.00 Nm (8.82 ft*lbs) at 6500 RPM |
Power/Weight Ratio | 0.09 Hp/Kg |
Top Speed | 100.0 km/h (62mph) |
Acceleration (dart, speedup) time | |
0-100 km/h | 16.7 seconds |
0-60 mph | 15.9 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |