| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Linhai |
| Model Name | MainStr. 260 |
| Year | 2004 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 257 ccm (15.68 cubic inches) |
| Engine Type | 1 cylinder |
| Bore x Stroke | Ø70.0 mm x 57.8 mm (Ø2.76 inches x 2.28 inches) |
| Bore/Stroke Ratio | 1.21 |
| Stroke | 4 |
| Timing System | SOHC |
| Cooling System | Liquid |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Tire | 110/90-12 |
| Rear Tire | 130/90-12 |
| Dimensions |
|---|
| Overall Length | 2110 mm (83.07 inches) |
| Overall Width | 765 mm (30.12 inches) |
| Dry Weight | 150 kg (331 lb) |
| Fuel Capacity | 12.2 litres (3.22 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |