| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Linhai |
| Model Name | Quattrocento |
| Year | 2011 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 352 ccm (21.48 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø72.5 mm x 66.8 mm (Ø2.85 inches x 2.63 inches) |
| Bore/Stroke Ratio | 1.09 |
| Compression Ratio | 9.0:1 |
| Timing System | SOHC |
| Fuel System(Carburetion) | Injection |
| Starter System | Electric |
| Cooling System | Liquid |
| Powertrain |
|---|
| Clutch | Automatic |
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Hydraulic fork |
| Rear Suspension | Double hydraulic absorbers |
| Front Brakes | Single disc |
| Rear Brakes | Single disc |
| Front Tire | 110/90-13 |
| Rear Tire | 130/70-12 |
| Dimensions |
|---|
| Overall Length | 2170 mm (85.43 inches) |
| Overall Width | 780 mm (30.71 inches) |
| Overall Height | 1390 mm (54.72 inches) |
| Wheelbase | 1535 mm (60.43 inches) |
| Dry Weight | 173.0 kg (381 lb) |
| Fuel Capacity | 12.50 litres (3.3 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |