TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Macbor |
Model Name | XC510 Racing |
Year | 2009 |
Category(class) | Pocket bike / Minibike (Cross) |
Engine |
---|
Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
Engine Type | Single cylinder, two-stroke |
Bore x Stroke | Ø39.0 mm x 41.8 mm (Ø1.54 inches x 1.65 inches) |
Bore/Stroke Ratio | 0.93 |
Ignition | Electronic |
Starter System | Kick |
Lubrication System | 2% mixture |
Cooling System | Liquid |
Powertrain |
---|
Clutch | Multidisk |
Gearbox | 1 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Suspension | Hydraulic fork |
Front Suspension Travel | 7 mm (0.28 inches) |
Rear Suspension | Gas monoshock absorber |
Rear Suspension Travel | 8 mm (0.31 inches) |
Front Brakes | Single disc |
Rear Brakes | Single disc |
Dimensions |
---|
Overall Length | 1430 mm (56.3 inches) |
Seat Height | 700 mm (27.56 inches) |
Wheelbase | 1035 mm (40.75 inches) |
Fuel Capacity | 3.25 litres (0.86 gallons) |
Performance |
---|
Max Power | 9.00 HP (6.6 kW) |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |