| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Moto Guzzi |
| Model Name | 1000 S |
| Year | 2003 |
| Category(class) | Sport |
| Engine |
|---|
| Engine Capacity (Displacement) | 998 ccm (60.9 cubic inches) |
| Engine Type | Twin |
| Bore x Stroke | Ø96.0 mm x 69.0 mm (Ø3.78 inches x 2.72 inches) |
| Bore/Stroke Ratio | 1.39 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Timing System | DOHC |
| Fuel System(Carburetion) | Injection |
| Cooling System | Liquid |
| Powertrain |
|---|
| Gearbox | 6 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) |
| Front Tire | 120/70-17 |
| Rear Tire | 180/55-17 |
| Dimensions |
|---|
| Wheelbase | 1425 mm (56.1 inches) |
| Dry Weight | 210 kg (463 lb) |
| Fuel Capacity | 20 litres (5.28 gallons) |
| Performance |
|---|
| Max Power | 115.00 HP (83.9 kW) at 9000 RPM |
| Max Torque | 98.00 Nm (72.06 ft*lbs) at 7000 RPM |
| Power/Weight Ratio | 0.49 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 3.7 seconds |
| 0-60 mph | 3.5 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |