| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Moto Guzzi |
| Model Name | 1000 Strada |
| Year | 1994 |
| Category(class) | All-round |
| Engine |
|---|
| Engine Capacity (Displacement) | 950 ccm (57.97 cubic inches) |
| Engine Type | V2 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Rear Brakes | Single disc |
| Dimensions |
|---|
| Seat Height | 740 mm (29.13 inches) |
| Dry Weight | 210.0 kg (463 lb) |
| Fuel Capacity | 22.50 litres (5.94 gallons) |
| Reserve Fuel Capacity | 3.00 litres (0.79 gallons) |
| Performance |
|---|
| Max Power | 71.00 HP (51.8 kW) at 6800 RPM |
| Max Torque | 77.48 Nm (56.97 ft*lbs) at 5600 RPM |
| Power/Weight Ratio | 0.3 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 5.2 seconds |
| 0-60 mph | 4.9 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |