| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Moto Guzzi |
| Model Name | 750 Nevada Club |
| Year | 2001 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 744 ccm (45.4 cubic inches) |
| Engine Type | V-type, 2 cylinders |
| Bore x Stroke | Ø80.0 mm x 74.0 mm (Ø3.15 inches x 2.91 inches) |
| Bore/Stroke Ratio | 1.08 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Fuel System(Carburetion) | Carburettor |
| Starter System | Electronic |
| Cooling System | Air |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension Travel | 170 mm (6.69 inches) |
| Rear Suspension Travel | 100 mm (3.94 inches) |
| Front Brakes | Dual disc |
| Front Brakes Diameter | Ø270 mm (Ø10.63 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø260 mm (Ø10.24 inches) |
| Front Tire | 100/90-h18 |
| Rear Tire | 130/90-h16 |
| Dimensions |
|---|
| Seat Height | 770 mm (30.31 inches) |
| Wheelbase | 1505 mm (59.25 inches) |
| Dry Weight | 182 kg (401 lb) |
| Fuel Capacity | 16 litres (4.23 gallons) |
| Performance |
|---|
| Max Power | 48.00 HP (35.0 kW) at 6200 RPM |
| Max Torque | 60.00 Nm (44.12 ft*lbs) at 3200 RPM |
| Power/Weight Ratio | 0.24 Hp/Kg |
| Top Speed | 158 km/h (98mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 5.6 seconds |
| 0-60 mph | 5.3 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |