TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Moto Guzzi |
Model Name | Bellagio |
Year | 2011 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 935 ccm (57.06 cubic inches) |
Engine Type | V2, four-stroke |
Bore x Stroke | Ø95.0 mm x 66.0 mm (Ø3.74 inches x 2.6 inches) |
Bore/Stroke Ratio | 1.44 |
Compression Ratio | 10.0:1 |
Valves per Cylinder | 2 |
Timing System | OHV |
Fuel System(Carburetion) | Injection |
Starter System | Electric |
Cooling System | Air |
Exhaust System | 2 inti 1 into 2 |
Powertrain |
---|
Clutch | Dry mechanically operated twin plate |
Gearbox | 6 speed |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Frame Type | Very rigid high tensile steel tubular twin cradle |
Front Suspension | Marzocchi 45 mm adjustable front forks |
Front Suspension Travel | 140 mm (5.51 inches) |
Rear Suspension | Single swingarm with progressive action and ndash |
Rear Suspension Travel | 120 mm (4.72 inches) |
Front Brakes | Double disc. Stainless steel discs, floating Brembo calipers with 2 parallel pistons. |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc. Fixed stainless steel disc, floating Brembo calipers with 2 parallel pistons. |
Rear Brakes Diameter | Ø282 mm (Ø11.1 inches) |
Front Tire | 120/70-ZR18 |
Rear Tire | 180/55-ZR17 |
Dimensions |
---|
Overall Length | 2253 mm (88.7 inches) |
Overall Height | 1130 mm (44.49 inches) |
Seat Height | 760 mm (29.92 inches) |
Wheelbase | 1560 mm (61.42 inches) |
Ground Clearance | 150 mm (5.91 inches) |
Dry Weight | 223.0 kg (492 lb) |
Curb Weight | 238.0 kg (525 lb) |
Fuel Capacity | 19.00 litres (5.02 gallons) |
Reserve Fuel Capacity | 4.00 litres (1.06 gallons) |
Performance |
---|
Max Power | 75.00 HP (54.7 kW) at 7200 RPM |
Max Torque | 75.00 Nm (55.15 ft*lbs) at 6000 RPM |
Power/Weight Ratio | 0.32 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 5 seconds |
0-60 mph | 4.8 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |