| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Moto Guzzi |
| Model Name | Daytona |
| Year | 1993 |
| Category(class) | All-round |
| Engine |
|---|
| Engine Capacity (Displacement) | 992 ccm (60.54 cubic inches) |
| Engine Type | V2 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Brakes | Dual disc |
| Rear Brakes | Single disc |
| Dimensions |
|---|
| Seat Height | 730 mm (28.74 inches) |
| Dry Weight | 205.0 kg (452 lb) |
| Fuel Capacity | 25.00 litres (6.61 gallons) |
| Reserve Fuel Capacity | 3.00 litres (0.79 gallons) |
| Performance |
|---|
| Max Power | 95.00 HP (69.3 kW) at 8000 RPM |
| Max Torque | 98.07 Nm (72.11 ft*lbs) at 6000 RPM |
| Power/Weight Ratio | 0.41 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 4.2 seconds |
| 0-60 mph | 4 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |