TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Moto Guzzi |
Model Name | Nevada 750 |
Year | 2002 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 744 ccm (45.4 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø80.0 mm x 74.0 mm (Ø3.15 inches x 2.91 inches) |
Bore/Stroke Ratio | 1.08 |
Stroke | 4 |
Valves per Cylinder | 2 |
Starter System | Electronic |
Cooling System | Air |
Powertrain |
---|
Gearbox | 5 speed |
Chassis/Suspension/Brakes |
---|
Front Brakes | Dual disc |
Front Brakes Diameter | Ø270 mm (Ø10.63 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø260 mm (Ø10.24 inches) |
Front Tire | 100/90-v18/h18 |
Rear Tire | 130/90-v16/h16 |
Dimensions |
---|
Overall Length | 2205 mm (86.81 inches) |
Overall Width | 875 mm (34.45 inches) |
Seat Height | 770 mm (30.31 inches) |
Wheelbase | 1482 mm (58.35 inches) |
Dry Weight | 182 kg (401 lb) |
Fuel Capacity | 16 litres (4.23 gallons) |
Performance |
---|
Max Power | 48.00 HP (35.0 kW) at 6200 RPM |
Max Torque | 59.44 Nm (43.71 ft*lbs) at 3200 RPM |
Power/Weight Ratio | 0.24 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 5.6 seconds |
0-60 mph | 5.3 seconds |
1/4 mile | - |
60 to 140 km/h, highest gear | - |