TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Motom |
Model Name | TranCity 250 |
Year | 2009 |
Category(class) | Scooter |
Engine |
---|
Engine Capacity (Displacement) | 244 ccm (14.89 cubic inches) |
Engine Type | Single cylinder, four-stroke |
Timing System | SOHC |
Fuel System(Carburetion) | Carburettor |
Starter System | Electric |
Cooling System | Liquid |
Powertrain |
---|
Transmission (Final Drive) | Belt |
Chassis/Suspension/Brakes |
---|
Front Brakes | Single disc |
Rear Brakes | Single disc |
Dimensions |
---|
Overall Length | 2225 mm (87.6 inches) |
Overall Width | 753 mm (29.65 inches) |
Overall Height | 1206 mm (47.48 inches) |
Dry Weight | 155.0 kg (342 lb) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |