| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Saxon |
| Model Name | Whip |
| Year | 2011 |
| Category(class) | Cruiser / Chopper / Custom |
| Engine |
|---|
| Engine Capacity (Displacement) | 1573 ccm (95.99 cubic inches) |
| Engine Type | V2, four-stroke |
| Bore x Stroke | Ø94.0 mm x 116.8 mm (Ø3.7 inches x 4.6 inches) |
| Bore/Stroke Ratio | 0.8 |
| Compression Ratio | 10.1:1 |
| Fuel System(Carburetion) | Carburettor |
| Ignition | Electronic |
| Starter System | Electric |
| Powertrain |
|---|
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Stretch 6 inch Downtube, 2 inch Backbone |
| Front Suspension | 41 mm Telescopic 11 inch Over |
| Front Brakes | Single disc. Bremo 4-piston calipers |
| Rear Brakes | Single disc. Bremo 2- piston calipers |
| Front Tire | 90/90-21 |
| Rear Tire | 200-18 |
| Dimensions |
|---|
| Overall Length | 2692 mm (105.98 inches) |
| Seat Height | 660 mm (25.98 inches) |
| Fork Angle (Rake) | 45.0° degrees |
| Wheelbase | 2032 mm (80 inches) |
| Dry Weight | 195.0 kg (430 lb) |
| Fuel Capacity | 13.24 litres (3.5 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |