TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Suzuki |
Model Name | Bandit 1250 ABS |
Year | 2010 |
Category(class) | Street Fighter |
Engine |
---|
Engine Capacity (Displacement) | 1255 ccm (76.59 cubic inches) |
Engine Type | In-line four, four-stroke |
Bore x Stroke | Ø79.0 mm x 64.0 mm (Ø3.11 inches x 2.52 inches) |
Bore/Stroke Ratio | 1.23 |
Compression Ratio | 10.5:1 |
Valves per Cylinder | 4 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection. Suzuki Dual Throttle Valve (SDTV) fuel injection |
Starter System | Electric |
Lubrication System | Wet sump |
Cooling System | Oil & air |
Powertrain |
---|
Gearbox | 6 speed |
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Double disc. ABS |
Rear Brakes | Single disc. ABS |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Dimensions |
---|
Overall Length | 2140 mm (84.25 inches) |
Overall Width | 790 mm (31.1 inches) |
Overall Height | 1095 mm (43.11 inches) |
Seat Height | 810 mm (31.89 inches) |
Fork Angle (Rake) | 25.2° degrees |
Trail | 104 mm (4.09 inches) |
Wheelbase | 1485 mm (58.46 inches) |
Ground Clearance | 135 mm (5.31 inches) |
Curb Weight | 251.0 kg (553 lb) |
Fuel Capacity | 19.00 litres (5.02 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |