| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Suzuki |
| Model Name | Bandit 650 |
| Year | 2009 |
| Category(class) | All-round |
| Engine |
|---|
| Engine Capacity (Displacement) | 656 ccm (40.03 cubic inches) |
| Engine Type | In-line four, four-stroke |
| Bore x Stroke | Ø65.5 mm x 48.7 mm (Ø2.58 inches x 1.92 inches) |
| Bore/Stroke Ratio | 1.34 |
| Compression Ratio | 11.5:1 |
| Timing System | DOHC |
| Fuel System(Carburetion) | Injection |
| Ignition | Electronic ignition (Transistorised) |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Powertrain |
|---|
| Gearbox | 6 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | 41mm telescopic forks, coil spring, oil damped, adjustable spring preload |
| Rear Suspension | Swingarm, link type, adjustable spring preload |
| Front Brakes | Double disc |
| Rear Brakes | Single disc |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/60-ZR17 |
| Dimensions |
|---|
| Overall Length | 2130 mm (83.86 inches) |
| Overall Width | 790 mm (31.1 inches) |
| Seat Height | 770 mm (30.31 inches) |
| Wheelbase | 1470 mm (57.87 inches) |
| Dry Weight | 215.0 kg (474 lb) |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |