TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Suzuki |
Model Name | Boulevard C90 Black |
Year | 2006 |
Category(class) | Cruiser / Chopper / Custom |
Engine |
---|
Engine Capacity (Displacement) | 1474 ccm (89.95 cubic inches) |
Engine Type | V2 |
Bore x Stroke | Ø96.0 mm x 101.0 mm (Ø3.78 inches x 3.98 inches) |
Bore/Stroke Ratio | 0.95 |
Compression Ratio | 8.5:1 |
Stroke | 4 |
Timing System | SOHC |
Ignition | Digital |
Starter System | Electric |
Cooling System | Oil & air |
Powertrain |
---|
Gearbox | 5 speed |
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link-type, oil damped, 5-way adjustable spring preload |
Front Brakes | Double disc |
Rear Brakes | Single disc |
Front Tire | 150/80-16 |
Rear Tire | 180/70-M15 |
Dimensions |
---|
Overall Length | 2525 mm (99.41 inches) |
Overall Width | 1020 mm (40.16 inches) |
Overall Height | 1125 mm (44.29 inches) |
Seat Height | 700 mm (27.56 inches) |
Wheelbase | 1700 mm (66.93 inches) |
Ground Clearance | 140 mm (5.51 inches) |
Dry Weight | 302.0 kg (666 lb) |
Fuel Capacity | 14.00 litres (3.7 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |