| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Suzuki |
| Model Name | Gemma |
| Year | 2011 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø69.0 mm x 66.8 mm (Ø2.72 inches x 2.63 inches) |
| Bore/Stroke Ratio | 1.03 |
| Compression Ratio | 11.3:1 |
| Valves per Cylinder | 4 |
| Timing System | DOHC |
| Ignition | Transistorzed |
| Starter System | Electric |
| Exhaust System | Three-way catalytic muffler |
| Powertrain |
|---|
| Clutch | Automatic centrifugal |
| Transmission (Final Drive) | Belt |
| Chassis/Suspension/Brakes |
|---|
| Frame Type | Steel, diamond frame |
| Front Brakes | Single disc. Hydraulic |
| Rear Brakes | Single disc. Hydraulic |
| Front Tire | 120/80-14 |
| Rear Tire | 150/70-13 |
| Dimensions |
|---|
| Overall Length | 2280 mm (89.76 inches) |
| Overall Width | 810 mm (31.89 inches) |
| Overall Height | 1085 mm (42.72 inches) |
| Seat Height | 705 mm (27.76 inches) |
| Fork Angle (Rake) | 27.0° degrees |
| Trail | 100 mm (3.94 inches) |
| Wheelbase | 1690 mm (66.54 inches) |
| Ground Clearance | 135 mm (5.31 inches) |
| Dry Weight | 205.0 kg (452 lb) |
| Fuel Capacity | 12.00 litres (3.17 gallons) |
| Performance |
|---|
| Max Power | 21.46 HP (15.7 kW) at 7500 RPM |
| Max Torque | 22.00 Nm (16.18 ft*lbs) at 5500 RPM |
| Power/Weight Ratio | 0.09 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 16.7 seconds |
| 0-60 mph | 15.9 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |