TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Suzuki |
Model Name | GSF1250S Bandit ABS |
Year | 2009 |
Category(class) | All-round |
Engine |
---|
Engine Capacity (Displacement) | 1255 ccm (76.59 cubic inches) |
Engine Type | In-line four, four-stroke |
Bore x Stroke | Ø79.0 mm x 64.0 mm (Ø3.11 inches x 2.52 inches) |
Bore/Stroke Ratio | 1.23 |
Compression Ratio | 10.5:1 |
Timing System | DOHC |
Fuel System(Carburetion) | Injection |
Ignition | Electronic ignition (Transistorized) |
Starter System | Electric |
Lubrication System | Wet sump |
Cooling System | Liquid |
Powertrain |
---|
Gearbox | 6 speed |
Transmission (Final Drive) | Chain |
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brakes | Double disc. ABS |
Rear Brakes | Single disc. ABS |
Front Tire | 120/70-ZR17 |
Rear Tire | 180/55-ZR17 |
Dimensions |
---|
Overall Length | 2130 mm (83.86 inches) |
Overall Width | 790 mm (31.1 inches) |
Overall Height | 1235 mm (48.62 inches) |
Seat Height | 785 mm (30.91 inches) |
Wheelbase | 1485 mm (58.46 inches) |
Curb Weight | 254.0 kg (560 lb) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |