| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Suzuki |
| Model Name | GSF 1200 Bandit S |
| Year | 2001 |
| Category(class) | Sport-touring |
| Engine |
|---|
| Engine Capacity (Displacement) | 1157 ccm (70.6 cubic inches) |
| Engine Type | inline, 4 cylinders |
| Bore x Stroke | Ø79.0 mm x 59.0 mm (Ø3.11 inches x 2.32 inches) |
| Bore/Stroke Ratio | 1.34 |
| Stroke | 4 |
| Valves per Cylinder | 4 |
| Fuel System(Carburetion) | Carburettor |
| Powertrain |
|---|
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension Travel | 130 mm (5.12 inches) |
| Rear Suspension Travel | 125 mm (4.92 inches) |
| Front Brakes | Dual disc |
| Front Brakes Diameter | Ø310 mm (Ø12.2 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø240 mm (Ø9.45 inches) |
| Front Tire | 120/70-zr17 |
| Rear Tire | 180/55-zr17 |
| Dimensions |
|---|
| Seat Height | 790 mm (31.1 inches) |
| Wheelbase | 1430 mm (56.3 inches) |
| Dry Weight | 220 kg (485 lb) |
| Fuel Capacity | 20 litres (5.28 gallons) |
| Performance |
|---|
| Max Power | 98.00 HP (71.5 kW) at 8500 RPM |
| Max Torque | 91.00 Nm (66.91 ft*lbs) at 4500 RPM |
| Power/Weight Ratio | 0.4 Hp/Kg |
| Top Speed | 230 km/h (143mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 4.3 seconds |
| 0-60 mph | 4.1 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |