| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Suzuki |
| Model Name | QuadSport Z50 Special Edition |
| Year | 2009 |
| Category(class) | ATV |
| Engine |
|---|
| Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø36.0 mm x 48.6 mm (Ø1.42 inches x 1.91 inches) |
| Bore/Stroke Ratio | 0.74 |
| Lubrication System | Splash |
| Cooling System | Air |
| Powertrain |
|---|
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Independent, swing axle, coil spring, oil damped |
| Rear Suspension | Swingarm type, coil spring, oil damped |
| Front Brakes | Expanding brake (drum brake) |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 16/7-AT10 |
| Rear Tire | 16/10-AT9 |
| Dimensions |
|---|
| Overall Length | 1270 mm (50 inches) |
| Seat Height | 535 mm (21.06 inches) |
| Ground Clearance | 120 mm (4.72 inches) |
| Curb Weight | 78.0 kg (172 lb) |
| Fuel Capacity | 2.60 litres (0.69 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |