| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Suzuki |
| Model Name | QuadSport Z90 Special Edition |
| Year | 2009 |
| Category(class) | ATV |
| Engine |
|---|
| Engine Capacity (Displacement) | 90 ccm (5.49 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Bore x Stroke | Ø45.5 mm x 55.2 mm (Ø1.79 inches x 2.17 inches) |
| Bore/Stroke Ratio | 0.82 |
| Ignition | CDI |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Cooling System | Air |
| Powertrain |
|---|
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Independent, swing axle, coil spring, oil damped |
| Rear Suspension | Swingarm type, coil spring, oil damped |
| Front Brakes | Expanding brake (drum brake) |
| Rear Brakes | Expanding brake (drum brake) |
| Front Tire | 19/7-AT10 |
| Rear Tire | 19/10-AT9 |
| Dimensions |
|---|
| Overall Length | 1505 mm (59.25 inches) |
| Overall Width | 875 mm (34.45 inches) |
| Overall Height | 915 mm (36.02 inches) |
| Seat Height | 650 mm (25.59 inches) |
| Wheelbase | 1005 mm (39.57 inches) |
| Curb Weight | 127.0 kg (280 lb) |
| Fuel Capacity | 6.00 litres (1.59 gallons) |
| Performance |
|---|
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | - |
| 0-60 mph | - |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |