| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Yamaha |
| Model Name | Black Max |
| Year | 2006 |
| Category(class) | Scooter |
| Engine |
|---|
| Engine Capacity (Displacement) | 499 ccm (30.45 cubic inches) |
| Engine Type | Twin |
| Bore x Stroke | Ø66.0 mm x 73.0 mm (Ø2.6 inches x 2.87 inches) |
| Bore/Stroke Ratio | 0.9 |
| Compression Ratio | 11.0:1 |
| Stroke | 4 |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Powertrain |
|---|
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescopic Fork |
| Front Suspension Travel | 120 mm (4.72 inches) |
| Rear Suspension | Swingarm |
| Rear Suspension Travel | 105 mm (4.13 inches) |
| Front Brakes | Double disc |
| Front Brakes Diameter | Ø267 mm (Ø10.51 inches) |
| Rear Brakes | Single disc |
| Rear Brakes Diameter | Ø267 mm (Ø10.51 inches) |
| Front Tire | 120/70-M14 |
| Rear Tire | 160/60-M15 |
| Dimensions |
|---|
| Overall Length | 2235 mm (87.99 inches) |
| Overall Width | 775 mm (30.51 inches) |
| Overall Height | 1410 mm (55.51 inches) |
| Seat Height | 795 mm (31.3 inches) |
| Wheelbase | 1575 mm (62.01 inches) |
| Ground Clearance | 130 mm (5.12 inches) |
| Dry Weight | 205.0 kg (452 lb) |
| Fuel Capacity | 16.00 litres (4.23 gallons) |
| Performance |
|---|
| Max Power | 43.71 HP (31.9 kW) at 7500 RPM |
| Max Torque | 47.60 Nm (35 ft*lbs) at 4850 RPM |
| Power/Weight Ratio | 0.19 Hp/Kg |
| Top Speed | - |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 6.8 seconds |
| 0-60 mph | 6.5 seconds |
| 1/4 mile | - |
| 60 to 140 km/h, highest gear | - |