TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Yamaha |
Model Name | PW50 |
Year | 2009 |
Category(class) | Pocket bike / Minibike (Cross) |
Engine |
---|
Engine Capacity (Displacement) | 49 ccm (2.99 cubic inches) |
Engine Type | Single cylinder, two-stroke |
Bore x Stroke | Ø40.0 mm x 39.2 mm (Ø1.57 inches x 1.54 inches) |
Bore/Stroke Ratio | 1.02 |
Compression Ratio | 6.0:1 |
Fuel System(Carburetion) | Carburettor |
Ignition | CDI |
Cooling System | Air |
Powertrain |
---|
Transmission (Final Drive) | Shaft drive (cardan) |
Chassis/Suspension/Brakes |
---|
Front Suspension | Telescopic fork |
Front Suspension Travel | 61 mm (2.4 inches) |
Rear Suspension | Unit swingarm |
Rear Suspension Travel | 51 mm (2.01 inches) |
Front Brakes | Expanding brake (drum brake) |
Rear Brakes | Expanding brake (drum brake) |
Front Tire | 70/10-M17 |
Rear Tire | 90/10-M14 |
Dimensions |
---|
Overall Length | 1245 mm (49.02 inches) |
Overall Width | 574 mm (22.6 inches) |
Overall Height | 714 mm (28.11 inches) |
Seat Height | 485 mm (19.09 inches) |
Wheelbase | 856 mm (33.7 inches) |
Ground Clearance | 104 mm (4.09 inches) |
Curb Weight | 38.6 kg (85 lb) |
Fuel Capacity | 2.00 litres (0.53 gallons) |
Performance |
---|
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |