| TECHNICAL SPECIFICATION |
|---|
| Model ID |
|---|
| Manufacturer (Make) | Yamaha |
| Model Name | XTZ 250 Lander |
| Year | 2007 |
| Category(class) | Enduro |
| Engine |
|---|
| Engine Capacity (Displacement) | 249 ccm (15.19 cubic inches) |
| Engine Type | Single cylinder |
| Bore x Stroke | Ø74.0 mm x 58.0 mm (Ø2.91 inches x 2.28 inches) |
| Bore/Stroke Ratio | 1.28 |
| Compression Ratio | 9.8:1 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Timing System | SOHC |
| Fuel System(Carburetion) | Injection |
| Ignition | TCI |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Cooling System | Oil & air |
| Exhaust System | Single stainless steel pipe |
| Powertrain |
|---|
| Clutch | Wet plate |
| Gearbox | 5 speed |
| Transmission (Final Drive) | Chain |
| Chassis/Suspension/Brakes |
|---|
| Front Suspension | Telescopic forks |
| Front Suspension Travel | 240 mm (9.45 inches) |
| Rear Suspension | Monoshock w/ links |
| Rear Suspension Travel | 220 mm (8.66 inches) |
| Front Brakes | Single disc |
| Rear Brakes Diameter | Ø245 mm (Ø9.65 inches) |
| Front Tire | 80/90-21M/C 48S |
| Rear Tire | 120/80-18M/C 62S |
| Dimensions |
|---|
| Overall Length | 2125 mm (83.66 inches) |
| Overall Width | 830 mm (32.68 inches) |
| Overall Height | 1180 mm (46.46 inches) |
| Seat Height | 875 mm (34.45 inches) |
| Fork Angle (Rake) | 26.5° degrees |
| Trail | 103 mm (4.06 inches) |
| Wheelbase | 1390 mm (54.72 inches) |
| Ground Clearance | 245 mm (9.65 inches) |
| Dry Weight | 130.0 kg (287 lb) |
| Curb Weight | 142.0 kg (313 lb) |
| Fuel Capacity | 11.00 litres (2.91 gallons) |
| Reserve Fuel Capacity | 4.00 litres (1.06 gallons) |
| Performance |
|---|
| Max Power | 21.00 HP (15.3 kW) at 7500 RPM |
| Max Torque | 2.10 Nm (1.54 ft*lbs) at 6500 RPM |
| Max RPM | 9800 RPM |
| Power/Weight Ratio | 0.15 Hp/Kg |
| Top Speed | 135.0 km/h (84mph) |
| Acceleration (dart, speedup) time | |
| 0-100 km/h | 12 seconds |
| 0-60 mph | 11.4 seconds |
| 1/4 mile | 19.000 seconds |
| 60 to 140 km/h, highest gear | - |
| Fuel Consumption | 3.30 litres/100km (71.24 mpg) |